1. Dissolved oxygen refers to the oxygen content dissolved in water. Also known as oxygen saturation value, it refers to the concentration of dissolved oxygen in a water body when the oxygen exchange between the water body and the atmosphere is in balance. Under normal atmospheric pressure conditions, the saturated dissolved oxygen OS only changes with the water temperature T, and the saturated dissolved oxygen also changes with the atmospheric pressure. The lower the atmospheric pressure, the smaller the OS value. Saturated dissolved oxygen also changes with the salinity of the water. As the salinity increases, the OS value decreases.
2. Its content is related to the oxygen partial pressure in the air and water temperature. The partial pressure of oxygen changes very little, so water temperature is the main influencing factor. The lower the water temperature, the higher the dissolved oxygen in the water. The dissolved oxygen content of clean ground water is close to saturation. When a large number of algae plants grow in the water, the oxygen released by their photosynthesis can make the dissolved oxygen in the water supersaturated.
3. When there is organic matter polluting the water body or a large number of algae die, the dissolved oxygen is continuously consumed and decreased, and even the water body is in an anaerobic state. At this time, anaerobic microorganisms in the water multiply, and the organic matter undergoes putrefaction and decomposition, making the water black and smelly. Therefore, dissolved oxygen in water can be used as an indirect indicator of organic pollution and its degree of self-purification.
Relationship between Saturation Dissolved Oxygen,Temperature and Pressure
Temp (℃) | DO (mg/L) | Pressure (mbar) | Temp (℃) | DO (mg/L) | Pressure (mbar) | Temp (℃) | DO (mg/L) | Pressure (mbar) |
0.0 | 14.604 | 210.85 | 20.0 | 9.089 | 207.22 | 40.0 | 6.399 | 196.67 |
1.0 | 14.220 | 210.74 | 21.0 | 8.909 | 206.91 | 41.0 | 6.326 | 195.83 |
2.0 | 13.801 | 210.64 | 22.0 | 8.738 | 206.59 | 42.0 | 6.232 | 194.95 |
3.0 | 13.441 | 210.53 | 23.0 | 8.565 | 206.24 | 43.0 | 6.131 | 194.03 |
4.0 | 13.076 | 210.43 | 24.0 | 8.407 | 205.88 | 44.0 | 6.057 | 193.07 |
5.0 | 12.756 | 210.30 | 25.0 | 8.254 | 205.48 | 45.0 | 5.969 | 192.06 |
6.0 | 12.439 | 210.18 | 26.0 | 8.113 | 205.09 | 46.0 | 5.879 | 190.99 |
7.0 | 12.113 | 209.88 | 27.0 | 7.956 | 204.67 | 47.0 | 5.787 | 189.91 |
8.0 | 11.831 | 209.88 | 28.0 | 7.826 | 204.21 | 48.0 | 5.703 | 188.75 |
9.0 | 11.559 | 209.71 | 29.0 | 7.681 | 203.73 | 49.0 | 5.642 | 187.54 |
10.0 | 11.288 | 209.55 | 30.0 | 7.564 | 203.24 | 50.0 | 5.550 | 186.30 |
11.0 | 11.036 | 209.38 | 31.0 | 7.432 | 202.72 | 51.0 | 5.446 | 184.98 |
12.0 | 10.764 | 209.19 | 32.0 | 7.303 | 202.18 | 52.0 | 5.385 | 183.62 |
13.0 | 10.537 | 208.98 | 33.0 | 7.173 | 201.59 | 53.0 | 5.311 | 182.20 |
14.0 | 10.305 | 208.77 | 34.0 | 7.060 | 200.98 | 54.0 | 5.237 | 180.71 |
15.0 | 10.064 | 208.56 | 35.0 | 6.943 | 200.35 | 55.0 | 5.151 | 179.16 |
16.0 | 9.858 | 208.31 | 36.0 | 6.835 | 199.68 | 56.0 | 5.080 | 177.50 |



