1) Color Range : 0.1-999.9 PCU .
2) On-line real time water color measurement.
3) Data logger with 8G storage.
4) Standard RS485 Modbus RTU,4-20mA.
The Aumeascon AM-CO Online Color Analyzer is a compact analytical instrumentation for online analysis and process monitoring. It is based on a color-developing chemical reaction carried out inside the analyser glass cell. Sample is autonomously grabbed by the instrument and mixed with the appropriate reagents to enable a reaction. The analyser uses an LED light source and a photodiode to photometrically measure the developed color intensity (absorbance). The absorbance is proportional to the concentration of the sample.
Model | AM-CO Online Color Meter |
Color Range | 0.1-999.9PCU |
Resolution | 0.1 and 1PCU |
Storage time | >3 years(8G) |
Display mode | LCD |
Cleaning method | Manual cleaning |
Working temperature | 0~55℃ |
Output | 4-20mA , RS485 Modbus |
Relay output | Four SPDT,230VAC,5A; |
Recording interval | 0-30 Minutes can be setup, Default 10 minutes |
Fault alarm | Two Acousto-optic alarm, Alarm value and time can be set |
Power Supply | AC,100~230V,50/60Hz or 24VDC ;power consumption: 50W |
Sample flow rate | 0mL~3000mL/min,Ensure that the flow rate is no bubbles It will more accuracy in low flow rate for low range measuring |
Inflow pipeline | Inflow and Output flow :1/4″ NPT,(Provide external interface) |
Dimension | 40×33×10cm |
● Waste water treatment plants | ● Industrial water applications |
● Surface water monitoring | ● Steam and condensate water |
● Ion exchange systems | ● Osmosis plants |
● Process control | ● Demineralisers |
● Monitoring of industrial water | ●Process optimisation of waste water treatment plants |
● Waste water treatment plant outlets | ● Drinking water analysis |
● Surface water analysis | ● Activated sludge basins |
● Pulp , paper factory | ● Industrial water treatments |
● Textile , Dyeing factory | ● Boiler feed water |
We will contact you within 1 working day, please pay attention to the email with the suffix “@aumeascon.com”.