1) Oil-in-water range : 0.1-999.9 mg/L .
2) On-line real time water Oil-in-water measurement.
3) Measure petrochemical oils in water.
4) Data logger with 8G storage.
5) Standard RS485 Modbus RTU,4-20mA.
This AM-OIW Online Oil-In-Water Analyzer is a compact analytical instrumentation for online analysis and process monitoring. It is based on a oil-in-water-developing chemical reaction carried out inside the analyser glass cell. Sample is autonomously grabbed by the instrument and mixed with the appropriate reagents to enable a reaction. The analyser uses an LED light source and a photodiode to photometrically measure the developed oil in water intensity (absorbance). The absorbance is proportional to the concentration of the sample
1) On-line real time oil in water measurement.
2) Easy to operate and maintain, no reagent.
3) High Reliability, Drift Free
4) Data logger with 8G storage
5) Wide range (0~999.9mg/L) suitable for different applications.
6) Standard RS485 Modbus RTU,4-20mA ,
7) Direct Connected with PLC, HMI, Eliminate I/O Module Cost
8) High/Low control relay at site.
Model | AM-OIW Online Oil-In-Water Analyzer |
Color Range | 0.1-999.9 mg/L |
Resolution | 0.1 and 1 mg/L |
Storage time | >3 years(8G) |
Display mode | LCD |
Cleaning method | Manual cleaning |
Working temperature | 0~55℃ |
Output | 4-20mA , RS485 Modbus |
Relay output | Four SPDT,230VAC,5A; |
Recording interval | 0-30 Minutes can be setup, Default 10 minutes |
Fault alarm | Two Acousto-optic alarm, Alarm value and time can be set |
Power Supply | AC,100~230V,50/60Hz or 24VDC ;power consumption: 50W |
Sample flow rate | 0mL~3000mL/min,Ensure that the flow rate is no bubbles It will more accuracy in low flow rate for low range measuring |
Inflow pipeline | Inflow and Output flow :1/4″ NPT,(Provide external interface) |
Dimension | 40×33×10cm |
● Waste water treatment plants | ● Industrial water applications |
● Surface water monitoring | ● Steam and condensate water |
● Ion exchange systems | ● Osmosis plants |
● Process control | ● Demineralisers |
● Monitoring of industrial water | ●Process optimisation of waste water treatment plants |
● Waste water treatment plant outlets | ● Drinking water analysis |
● Surface water analysis | ● Activated sludge basins |
● Pulp , paper factory | ● Industrial water treatments |
● Textile , Dyeing factory | ● Boiler feed water |
We will contact you within 1 working day, please pay attention to the email with the suffix “@aumeascon.com”.