1) Pipe size: DN15 ~ DN2000
2) Medium:Liquid, general gas, steam
3) Working temperature:-40℃~320℃.
4) Power:220VAC, 24VDC
5) Easy maintenance, no moving parts, no mechanical wear.
AM-VFM Vortex flow meters are volumetric flow meters based on the von Kármán vortex shedding principle, which measures flow rate by detecting the frequency of alternating vortices generated as fluid passes a bluff body, with high accuracy, no moving parts, and broad applicability for gases, liquids, and steam. It is widely used in petroleum, chemical, metallurgy, heat, textile, paper, electric power, environmental protection and municipal construction.
1) Wide measuring range, high precision, low pressure loss.
2) High reliability and long-term stability.
3) Integrated structure, convenient installation.
4) Easy maintenance, no moving parts, no mechanical wear.
5) Precision casting technology, high temperature resistance and strong corrosion resistance.
6) Stable ,precision signal, and the anti-interference ability is strong.
Model | AM-VFM Vortex Flow Meter |
Measuring medium | Liquid, general gas, steam |
Nominal diameter | DN15 ~ DN300 (full tube type) DN150 ~ DN2000 (plug-in type) DN2000 or above calibre agreement supply |
Medium temperature | -40 to 100 ° C (normal temperature), 100 to 250 ° C (medium temperature), 100 to 320 ° C (high temperature) |
Nominal pressure | 1.6MPa, 2.5MPa, 4.0MPa (>4.0 agreement supply) |
Accuracy | ±1%R, ±1.5%R (full tube); ±1.5%R, ±2.5%R (inserted) |
Power supply | 12VDC (three-wire pulse output), 24VDC (three-wire pulse output type and two-wire current output type); 3.6V lithium battery, dual power supply |
Body material | SS304 (available from other materials agreement) |
Protection level | IP65 (other protection level agreement supply) |
Environmental conditions | Temperature -20 ° C ~ 55 ° C Relative humidity 5% ~ 90% Atmospheric pressure 86~106kPa |
Note: The selection of the diameter of the flowmeter is very important. It should be selected according to some principles. The choice of caliber: maximum flow rate, common flow rate, minimum flow rate of the measured medium; maximum pressure, common pressure, minimum pressure; maximum temperature, common temperature, minimum temperature; Whether the flow measurement is within the optimal working range of the meter (ie 1/2~2/3 of the upper limit flow)
Titles | Technical Specifications |
Mass flow accuracy | ±[0.2% +(zero stability /flow rate×100%)] |
Mass flow repeatability | ±(1/2) ×[0.2% +(zero stability /flow rate×100%)] |
Density range | 0.2 g/cm3~3.5g/cm3 |
Density accuracy | ±0.002g/cm3 |
Temperature range | -60℃~+200℃ |
Temperature accuracy | ±1℃ |
Output of current loop | 4mA~20mA |
Communication | RS485 Modbus,Hart |
Output of frequency/pulse | 0Hz~10kHz |
Contactor capacity of a Batch Control relay | 24V/0.1A |
Contactor form | normal open |
Model | AM-VFM-L | AM-VFM-G | ||
Size(DN) | Liquid | Gas/steam | ||
Measuring range (m3/h) | Output frequency range(Hz) | Measuring range (m3/h) | Output frequency range (Hz) | |
20 | 1~10 | 40~396 | 5.5~50 | 218~1982 |
25 | 1.6~16 | 32~325 | 8.5~70 | 172~1420 |
40 | 2.5~25 | 13~130 | 22~220 | 115~1147 |
50 | 3.5~35 | 9~93 | 36~320 | 96~854 |
65 | 6.5~68 | 8~82 | 50~480 | 61~583 |
80 | 10~100 | 6~65 | 70~640 | 45~417 |
100 | 15~150 | 5~50 | 130~1100 | 43~367 |
125 | 27~275 | 5~47 | 200~1700 | 33~290 |
150 | 40~400 | 4~40 | 280~2240 | 27~221 |
200 | 80~800 | 3~33 | 580~4960 | 24~207 |
250 | 120~1200 | 3~26 | 970~8000 | 20~171 |
300 | 180~1800 | 2~22 | 1380~11000 | 17~136 |
(400) | 180~3000 | 5.6~87 | 2750~27000 | 85~880 |
(500) | 300~4500 | 5.6~88 | 4300~43000 | 85~880 |
(600) | 450~6500 | 5.7~89 | 6100~61000 | 85~880 |
(800) | 750~10000 | 5.7~88 | 11000~110000 | 85~880 |
(1000) | 1200~1700 | 5.8~88 | 17000~170000 | 85~880 |
Note: The diameter selected according to the above principle is not necessarily consistent with the pipe diameter. If not, the diameter should be reduced or expanded. Pay attention to the size of the two pipes and the length of the straight pipe.
We will contact you within 1 working day, please pay attention to the email with the suffix “@aumeascon.com”.