1) Mass flow, volume flow, density and temperature at same time.
2) Pipe size:DN1~DN150
3) High accuracy:±0.2% mass flow.
4) Output:4-20mA, RS485 Modbus,Hart,Pulse
5) Mateiral: SS316L, HC alloy, titanium alloy
6) Explosion-proof
AM-CMFM Coriolis Mass Flow Meter patented and developed by Aumeascon are the leading meters for precision flow measurement. And with good reason, the meters offer the most accurate measurement available for virtually any process fluid, while exhibiting exceptionally low pressure drop. The Coriolis Mass Flow Meters offer direct mass flow, volume flow, density, and temperature measurement of liquids and slurries — without the need for additional equipment, manual calculations, or estimations.
The Coriolis Mass Flow Meterre designed for unsurpassed performance in even the harshest operating environments. They have no moving parts, and any special mounting or flow conditioning requirements. Every meter is available with stainless steel wetted parts and a wide variety of process connections to meet your every need.
1) Measure mass flow, volume flow, density and temperature at same time.
2) Save cost by making several measurements with one device.
3) Gain real-time and in-process measurement.
4) Realize unmatched flow and density measurement performance in most challenging liquid, gas and slurry applications.
5) Achieve superb measurement confidence with the highest immunity to fluid, process and environmental effects.
6) Improve scalability with a broad array of application coverage including hygienic, cryogenic and high-pressure.
7) No mechanical wear and minimize installation issues and Save critical installation space.
Specs | Line Sizes (mm) | Flow Range (t/h) | Calibration Range (t/h) | Max. Tube Pressure (MPa) | Zero Stability (t/hr) | Velocity Parameter (h m/t s) |
DN1 | 1 | 0~0.04 | 0.004~0.04 | 30.0 | 0.000008 | 353.7 |
DN3 | 3 | 0~0.35 | 0.035~0.35 | 30.0 | 0.000067 | 39.3 |
DN6 | 6 | 0~0.7 | 0.07~0.7 | 30.0 | 0.00016 | 19.65 |
DN10 | 10 | 0~1.2 | 0.12~1.2 | 30.0 | 0.0002 | 4.912 |
DN15 | 15 | 0~6.4 | 0.64~6.4 | 4.0 | 0.0011 | 2.183 |
DN25 | 25 | 0~16 | 1.6~16 | 4.0 | 0.002 | 0.902 |
DN40 | 40 | 0~40 | 4~40 | 4.0 | 0.003 | 0.334 |
DN50 | 50 | 0~65 | 6.5~65 | 4.0 | 0.006 | 0.197 |
DN80 | 80 | 0~160 | 16~160 | 2.5 | 0.01 | 0.0873 |
DN100 | 100 | 0~250 | 25~250 | 2.5 | 0.015 | 0.0544 |
DN150 | 150 | 0~550 | 55~550 | 2.5 | 0.03 | 0.0239 |
( Table 1 )
Titles | Technical Specifications |
Mass flow accuracy | ±[0.2% +(zero stability /flow rate×100%)] |
Mass flow repeatability | ±(1/2) ×[0.2% +(zero stability /flow rate×100%)] |
Density range | 0.2 g/cm3~3.5g/cm3 |
Density accuracy | ±0.002g/cm3 |
Temperature range | -60℃~+200℃ |
Temperature accuracy | ±1℃ |
Output of current loop | 4mA~20mA |
Communication | RS485 Modbus,Hart |
Output of frequency/pulse | 0Hz~10kHz |
Contactor capacity of a Batch Control relay | 24V/0.1A |
Contactor form | normal open |
( Table 2 )
Titles | Specifications |
Temperature range of fluid | -40℃~+200℃ |
Environmental temperature range | 0℃~+40℃ |
Environmental humidity | ≤90% RH, non condensation |
Atmospheric pressure range | 86kPa~106kPa |
Power supply of transmitters | Essential safety Voltage: AC(220±10%)V,(50±5%)Hz Composite Voltage: DC (24±10%) V |
Power consumed | <15W |
( Table 3 )
Form of Explosion-proof | Identification Code |
Essential safety | Exib[ib]IIBT4 |
Composite | Exdib[ib]IIBT4 |
( Table 4 )
We will contact you within 1 working day, please pay attention to the email with the suffix “@aumeascon.com”.