1) More than 70 different water quallity parameters.
2) All english display, easy operation.
3) Local storage function.
4) Automatic wavelength selection during sample measurement
5) Users can add own calibration curves
Aumeascon’s AM-P-MP Portable Multiparameter Water Quality Analyzer includes optical and electrode methods (customizable electrode methods include: fluorescence method for dissolved oxygen, polarographic method for dissolved oxygen, pH, ORP, conductivity). Users can freely combine different parameters according to their needs. It is widely applicable for the measurement of drinking water, surface water, and wastewater.
1) Automatic wavelength selection during sample measurement, no need for adjustment.
2) Large LCD display with English characters for easy and intuitive operation.
3) Includes data storage function, in addition to factory curves up to 250 (related to the selected parameters), users can add up to 749 curves, and can calibrate added curves themselves.
4) Store up to 9999 measurement records including parameter names, concentration, units, detection date, time, etc.
5) In addition to factory curves, users can add and calibrate curves, and store them in the instrument.
6) The instrument has a one-key factory reset function, which can restore factory settings if factory curves or related parameters are lost due to accidents (power surge, electromagnetic interference, etc.).
7) The instrument is equipped with various safety measures. When setting the instrument system, the system administrator needs to input a password to enter, preventing unauthorized personnel from incorrectly operating the instrument.
8) When used with the company’s data acquisition software on a Instrument computer, it can collect measurement records from the instrument, which can be saved, edited, and printed on the computer.
9) Using imported high-performance LED light source and imported high-performance silicon photoelectric sensor.
10) Data power-off protection function.
Model | AM-P-MP Portable Multiparameter Water Quality Meter |
Measurement parameters | More than 70 parameters, including heavy metals, inorganic salts, pH, conductivity, dissolved oxygen, turbidity and residual chlorine, can be customized by users (pH and ORP share one electrode interface in electrode method) |
Wavelength | 420nm, 440nm, 470nm, 520nm, 540nm, 560nm, 610nm, 630nm, 660nm, 680nm and 700nm (Any wavelength within the above range can be customized) |
Indication error | ≤±5 % |
Repeatability | ≤3% |
Optical stability | Absorbance drift ≤0 .002A/20min |
Dimension | Instrument: 92 mm×185 mm×50 mm; Carrying case: 384mm*300mm*120mm |
Power | 10W |
Weight | Instrument: 0.4 kg; Carrying case and accessories: 1.5kg |
Working environment | (1) Ambient temperature: 5~40℃ (2) Relative humidity: ≤85% (3) Power supply: AC 220 (165V-240V) (4) No significant vibration and electromagnetic interference, avoid direct sunlight. |
No. | Measurement item | Measuring range | Unit | Accuracy |
1 | Ammonia nitrogen(Low range) | 0.02-5.00 | mg/L | 3%(F.S) |
2 | Ammonia nitrogen(High range) | 5.00-25.00 | mg/L | 3%(F.S) |
3 | Residual chlorine(Low range) | 0.02-2.00 | mg/L | 0.1 or 5% |
4 | Residual chlorine(High range) | 2.00-10.00 | mg/L | 5% |
5 | Total chlorine(Low range) | 0.02-2.00 | mg/L | 0.1 or 5% |
6 | Total chlorine(High range) | 2.00-10.00 | mg/L | 5% |
7 | Chlorine dioxide(Low range) | 0.05-2.00 | mg/L | 0.2 or 5% |
8 | Chlorine dioxide(High range) | 2.00-20.00 | mg/L | 5% |
9 | Sulfate | 5-200 | mg/L | 5% |
10 | Nitrate(Nitrogen) | 0.02-10.0 | mg/L | 0.1 or 5% |
11 | Phosphate(Low range) | 0.01-10.0 | mg/L | 0.2 or 5% |
12 | Phosphate(High range) | 10.0-50.0 | mg/L | 5% |
13 | Nitrite nitrogen(Low) | 0.02-1.0 | mg/L | 0.05 or 5% |
14 | Nitrite nitrogen(High range) | 1.0-5.0 | mg/L | 5% |
15 | Sulfide | 0.005-1.000 | mg/L | 5%(F.S) |
16 | Fluoride | 0.05-2.0 | mg/L | 5%(F.S) |
17 | Cyanide | 0.01-0.50 | mg/L | 5%(F.S) |
18 | Bromide | 0.10-5.00 | mg/L | 5%(F.S) |
19 | Formaldehyde | 0.05-2.5 | mg/L | 5%(F.S) |
20 | Volatile phenol(Low range) | 0.20-5.0 | mg/L | 5%(F.S) |
21 | Volatile phenol(High range) | 5.0-10.0 | mg/L | 5%(F.S) |
22 | Hydrazine | 0.01-0.50 | mg/L | 5%(F.S) |
23 | Aniline compound(Low range) | 0.03-1.0 | mg/L | 5%(F.S) |
24 | Aniline compound(High range) | 1.0-5.0 | mg/L | 5%(F.S) |
25 | Silica | 0.01-5.00 | mg/L | 5%(F.S) |
26 | Silicate | 0.01-5.00 | mg/L | 5%(F.S) |
27 | Total alkalinity(Low range) | 0-100 | mg/L | 5%(F.S) |
28 | Total alkalinity(High range) | 100-1000 | mg/L | 5%(F.S) |
29 | Total hardness | 0.00-500 | mg/L | 5%(F.S) |
30 | Chloride ion(Chloride) | 0.20-100.0 | mg/L | 5%(F.S) |
31 | Ozone | 0.01-2.5 | mg/L | 5%(F.S) |
32 | Anionic surfactant | 0.01-1.0 | mg/L | 5%(F.S) |
33 | Ammonium ion(Low range) | 0.00-2.50 | mg/L | 5%(F.S) |
34 | Ammonium ion(High range) | 2.5-25.0 | mg/L | 5%(F.S) |
35 | Available chlorine | 0.0-100.0 | mg/L | 5%(F.S) |
36 | Chlorite | 0.00-20.00 | mg/L | 5%(F.S) |
37 | Cyanuric acid | 0-200 | mg/L | 5%(F.S) |
38 | Urea | 0.00-4.00 | mg/L | 5%(F.S) |
39 | Copper(Low range) | 0.02-1.0 | mg/L | 5%(F.S) |
40 | Copper(High range) | 1.0-10.0 | mg/L | 5%(F.S) |
41 | Zinc | 0.2-5.0 | mg/L | 5%(F.S) |
42 | Nickel(Low range) | 0.02-0.50 | mg/L | 5%(F.S) |
43 | Nickel(High range) | 0.50-1.00 | mg/L | 5%(F.S) |
44 | Nickel | 0.02-10.0 | mg/L | 5%(F.S) |
45 | Iron(Low range) | 0.0-5.0 | mg/L | 5%(F.S) |
46 | Iron(High range) | 5.0-10.0 | mg/L | 5%(F.S) |
47 | Ferrous(Low range) | 0.0-5.0 | mg/L | 5%(F.S) |
48 | Ferrous(High range) | 5.0-10.0 | mg/L | 5%(F.S) |
49 | Hexavalent chromium | 0.01-1.00 | mg/L | 5%(F.S) |
50 | Cadmium | 0.05-0.50 | mg/L | 5%(F.S) |
51 | Manganese(Low range) | 0.01-0.10 | mg/L | 5%(F.S) |
52 | Manganese(High range) | 0.10-1.0 | mg/L | 5%(F.S) |
53 | Manganese | 0.02-5.00 | mg/L | 5%(F.S) |
54 | Aluminum(Low range) | 0.01-0.40 | mg/L | 5%(F.S) |
55 | Aluminum(High range) | 0.40-4.00 | mg/L | 5%(F.S) |
56 | Silver | 0.01-1.00 | mg/L | 5%(F.S) |
57 | Molybdenum | 0.05-1.00 | mg/L | 5%(F.S) |
58 | Arsenic(Low range) | 0.004-0.100 | mg/L | 5%(F.S) |
59 | Arsenic(High range) | 0.100-0.500 | mg/L | 5%(F.S) |
60 | Beryllium | 0.001-0.10 | mg/L | 5%(F.S) |
61 | Boron | 0.10-2.00 | mg/L | 5%(F.S) |
62 | Mercury | 0.002-0.50 | mg/L | 5%(F.S) |
63 | Lead | 0.01-0.50 | mg/L | 5%(F.S) |
64 | Antimony | 0.50-10.0 | mg/L | 5%(F.S) |
65 | pH(Colorimetric method) | 5.00-8.00 | PH | 0.1±0.1 |
66 | pH(Electrode method) | 0.00-14.00 | PH | ±0.05 |
67 | Dissolved oxygen(Colorimetric method) | 0.1-10.0 | mg/L | 0.1±5% |
68 | Dissolved oxygen(Electrode method) | 0-20 .0 | mg/L | ±0.2 |
69 | Conductivity(Electrode method) | 0.00µs/cm-199.9ms/cm | ms/cm | 1.0%(F.S) |
70 | Temperature(Electrode method) | 0-100 | ℃ | ±1℃ |
71 | TDS(Electrode method) | 0-10000 | mg/L | 1.0%(F.S) |
72 | Salinity(Electrode method) | 0-10000 | mg/L | 1.0%(F.S) |
73 | Turbidity | 0-400 | NTU | ≦2%(F.S) |
74 | ORP(Electrode method) | -1500.0-2000.0 | mv | ±1%(F.S) |
1) Main Unit: 1 unit
2) Carrying case: 1 case
3) Reagents (configured according to selected parameters): 1 sets for common parameters, configured based on specific parameter needs (up to 10 parameter sets provided if there are more than 10 parameters)
4) Colorimetric Tubes: Several (Ф25*110mm)
5) Test Tube Racks: 2 racks
6) Pipette: 1 pipette
7) USB Cable: 1 cable
8) Electrode (configured according to selected parameters): 1 pH composite electrode, 1 conductivity electrode, 1 dissolved oxygen electrode, 1 temperature electrode.
9) User Manual: 1 copy
10) Product Certificate: 1 certificate
11) Warranty Card: 1 card
We will contact you within 1 working day, please pay attention to the email with the suffix “@aumeascon.com”.