1) Wide measuring range from DN15mm to DN6000mm
2) Linearity: 0.5%, Repeatability: 0.2%, Accuracy:±1%
3) Non-contacting measuring and Easy to operate.
4) Adopt low voltage, multi-pulse technology to improve accuracy, useful life and reliability.
5) Powerful Recording Function, record the totalizer data of the last 64 days/64 monthes/5 years.
9) Patent balanced lower-voltage multi-pulse
The AM-ULF-W wall mounted ultrasonic flow meter is designed to measure the fluid velocity of liquid within a closed conduit. The transducers are a non-contacting, clamp-on type, which will provide benefits of non-fouling operation and easy installation.
Type | Model | Size | Working Temp |
Tri-clamp | TS-1 | DN15~DN100 | -30℃~90℃ |
TM-1 | DN50~DN700 | -30℃~90℃ | |
TL-1 | DN300~DN6000 | -30℃~90℃ | |
High temp
Tri-clamp |
TS-1-HT | DN15~DN100 | -30℃~160℃ |
TM-1-HT | DN50~DN700 | -30℃~160℃ | |
TL-1-HT | DN300~DN6000 | -30℃~160℃ | |
Rail Type | HS | DN15~DN100 | -30℃~90℃ |
HM | DN50~DN300 | -30℃~90℃ | |
EB-1 | DN30~DN700 | -30℃~90℃ | |
High temp
Rail type |
HS-HT | DN15~DN100 | -30℃~160℃ |
HM-HT | DN50~DN300 | -30℃~160℃ | |
EB-1-HT | DN30~DN700 | -30℃~160℃ |
Items | Specifications | |
Main unit | Accuracy | Better than ±1% |
Repeatability | Better than 0.2% | |
Principle | Transit-time measuring principle | |
Measurement
Period |
500ms | |
Display | LCD with backlight, display accumulated flow/heat, instantaneous flow/heat, velocity, time etc. | |
Output | Analogue output: 4-20mA or 0-20mA current output.
Impedance 0∼1kW. Accuracy 0.1%. |
|
OCT output: Frequency signal (1~9999HZ) | ||
Relay output: over 20 source signal (no signal, reverse flow etc.) | ||
RS485 serial port | ||
Input | Three analogue input | |
Three-wire PT100 resistor input (optional) | ||
Other functions | Automatically record the totaliser data of the last 64 days / 64 months / 5 years;
The power-on time and corresponding flow rate of the last 64 power on and off events. Allow manual or automatic flow loss compensation The instrument working status of the last 64 days |
|
pipe | material | Steel, stainless steel, cast iron, cement pipe, copper, PVC, aluminum, FRP etc. Liner is allowed |
Size | 15-6000mm | |
Straight pipe section | In the upstream it must be beyond 10D, in the downstream it must be beyond 5D, in the upstream the length must be beyond 30D from the access of the pump. (D stands for pipe diameter) | |
Liquid | Types | Water, sea water, industrial sewage, acid & alkali liquid, alcohol, beer, all kinds of oils which can transmit ultrasonic single uniform liquid |
Temperature | Standard: -30˚C – 90˚C ,High-temperature:-30˚C – 160˚C | |
Turbidity | Less than 10000ppm, with a little bubble | |
Flow Direction | Bi-directional measuring, net flow/heat measuring | |
Environment | Temperature | Main Unit: -30˚C – 80˚C |
Transducer: -40℃ -110℃, Temperature transducer: select on enquiry | ||
Humidity | Main Unit: 85% RH | |
Transducer: water-immersible, water depth less than 3m | ||
Cable | Twisted Pair Line, standard length of 20m, can be extended to 500m (not recommended); Contact the manufacturer for longer cable requirement.
RS-485 interface, transmission distance up to 1000m |
|
Power Supply | AC220V or DC24V | |
Power | Less than 1.5W | |
Protocols | MODBUS, M-BUS, Fuji extended protocol and other factory protocol |
The Wall mounted flow meter can be applied to a wide range of pipe flow measurements. Applicable liquids include pure liquids as well as liquid with small quantity of tiny particles.
Examples are:
★ Water (hot water, chilled water, city water, sea water, waste water, etc.);
★ Sewage with small particle content;
★ Oil (crude oil, lubricating oil, diesel oil, fuel oil, etc.);
★ Chemicals (alcohol, acids, etc.);
★ Plant effluent;
★ Beverage, liquid food;
★ Ultra-pure liquids;
★ Solvents and other liquids
We will contact you within 1 working day, please pay attention to the email with the suffix “@aumeascon.com”.